Aestus MEV-Boost Relay - Mainnet
https://0xa15b52576bcbf1072f4a011c0f99f9fb6c66f3e1ff321f11f461d15e31b1cb359caa092c71bbded0bae5b5ea401aab7e@aestus.live
Stats
Validators active or in queue | 1,069,615 |
Validators registered (all time) | 972,883 |
Latest slot | 10,586,050 |
Recently Delivered Payloads
Epoch | Slot | Block number | Value (ETH ) | Num txs | Blobs | Block hash | |
---|---|---|---|---|---|---|---|
304,851 | 9,755,263 | 20,547,472 | 384.446865 | 23 | 1 | 0x6d3bf98d453615c76599c6906ef4028219ba059efafc7656914d3c14212539a6 | |
236,473 | 7,567,143 | 18,377,042 | 264.977693 | 95 | 0 | 0xa3dee866343ab5739c06b9790eff54b57ac9a9f967bcf77299e5308d5c71a445 | |
302,073 | 9,666,358 | 20,458,997 | 136.8605266 | 42 | 0 | 0x860048b45cc8dc3bb4470d9b46f3de01df31c536e80d5e7b5aec0a0cdc408283 | |
263,547 | 8,433,522 | 19,235,497 | 113.840927 | 230 | 0 | 0x35ee3b5afdf56e944377bd8332f907edf806c65873c1f8453489f34557adb525 | |
253,647 | 8,116,707 | 18,921,843 | 104.1731473 | 106 | 0 | 0x146a6e474a6ef8696a90d438f6d1e3774417eb1f5a81d9acb1e8a262ebdb393f | |
235,374 | 7,531,995 | 18,342,121 | 93.4151997 | 4 | 0 | 0xabdca1db87c8e459c3e6721f52672c42dd652f092135f7f2ef57d4bdccf3caba | |
255,216 | 8,166,942 | 18,971,392 | 72.85483286 | 6 | 0 | 0x772afcd825daf4250f955ed61f8bb6f3dd68b14ea4b694308c6ebbb858e63a31 | |
302,160 | 9,669,143 | 20,461,771 | 69.43546102 | 123 | 1 | 0x153133d15a9eea52f0232f5bbef51d885c7fbc61b3a25523f38fd72177ecf50a | |
274,537 | 8,785,199 | 19,583,446 | 59.16709463 | 166 | 0 | 0xe8e0885797e3a174738760f51e7f91b1cc4213bf508dfa7b52a3c79573ba8adb | |
276,601 | 8,851,242 | 19,648,924 | 56.01165308 | 105 | 6 | 0x7e73beda5aee1a9bfa04dd20d6798782f893f637ea8fad3d40cc8bfcb5d9f571 | |
248,850 | 7,963,201 | 18,769,966 | 52.40276238 | 268 | 0 | 0xc8c2e88646ace1452b83deec345e2dafd56118dcc1025def22c19fe9e293f16b | |
294,948 | 9,438,358 | 20,232,173 | 51.71355407 | 56 | 0 | 0x61339d64cc7107fa88f4b7c2818475c9dca73947b80ff7b58754624989942135 | |
218,542 | 6,993,346 | 17,807,836 | 51.39817793 | 105 | 0 | 0xc55b13bd44cf1980afbbf20a38cfaccb64a252e86ad4c9b039703e369d104382 | |
280,702 | 8,982,493 | 19,779,214 | 49.2840824 | 185 | 1 | 0x1ad69b1cdfb85cfeb83823b38250ad123b1d8f27e7b5da918ecf0d21dbd4b3a4 | |
280,529 | 8,976,946 | 19,773,695 | 45.563784 | 120 | 0 | 0xe834a97307bab9153cf5317f7bcd686ae65eac37410829e4ebb9c9b86fe9184d | |
218,542 | 6,993,347 | 17,807,837 | 41.19897338 | 102 | 0 | 0x5700ba5be569348b92160ad280a342634638e35ded4fbb9e250ebc1c0f4d6fc7 | |
276,121 | 8,835,899 | 19,633,727 | 39.70361459 | 295 | 5 | 0xda62e32cf8513769633f9674774960d7d804d8758f8b9ba00177934dc29f173b | |
218,542 | 6,993,360 | 17,807,850 | 38.77630666 | 133 | 0 | 0xcc77e6173c864813201fda4123a062ffe3fe240f768c2ca944a56abab31db90d | |
327,055 | 10,465,777 | 21,254,456 | 37.01568074 | 4 | 0 | 0x9504e0536247abf90733ed3829789217b93744705817aa91c560862daa94737d | |
251,334 | 8,042,693 | 18,848,665 | 36.23499727 | 176 | 0 | 0x83eaecd66ed57f5fb22929778c9ddfa4c9500d6ca1ba8d2989cf6501f0fd7870 | |
302,122 | 9,667,910 | 20,460,545 | 34.42314918 | 248 | 5 | 0x48bbf2b191b457af8bac6baa704386d81a2ec4010c7bcdac887768401bb52e6b | |
282,487 | 9,039,601 | 19,835,925 | 34.35068452 | 105 | 0 | 0x49198c12cad988487072eb11a522695f80155508af6b0a79cf67b2d0306fa268 | |
330,610 | 10,579,522 | 21,367,515 | 34.13091146 | 23 | 0 | 0x513a48ae6b6cb4ff6964ad28676c54f11878a7d7c5ebf9913b1a7f5fc6d3e8ac | |
302,111 | 9,667,565 | 20,460,201 | 33.52141369 | 12 | 0 | 0x48db7c5d369176cb084d4e0f6386b21de268364b132976958551652376656e43 | |
302,122 | 9,667,923 | 20,460,558 | 33.33822481 | 9 | 0 | 0xe27bb00c31e39940bc9497a728fa1d91ecf67fd78ccdb5bf474a3bbab9de3577 | |
302,073 | 9,666,344 | 20,458,983 | 33.23847759 | 100 | 6 | 0xdddafcac2d2d8c39a5fc872610f4f5fede96121cb55c50518bba3c85d5c8f023 | |
251,241 | 8,039,720 | 18,845,724 | 33.0828274 | 121 | 0 | 0x9be9fd1aaabeaf10df683257617d8c64ee5d6e393cd1054872b3a4ba303f24ea | |
199,631 | 6,388,199 | 17,210,301 | 32.34268189 | 126 | 0 | 0x01cf11abc2ace5c6f026187a57d77d00429a24da205249961756e078a87d71be | |
219,942 | 7,038,172 | 17,852,379 | 31.26043403 | 171 | 0 | 0x85f3de88bf4cf4e636e545177d546adb0e726a461b9ce14357516681ec21a159 | |
287,161 | 9,189,171 | 19,984,475 | 31.23599839 | 177 | 0 | 0x0e311d685984bb7a3e85e19b0e17f05c335b673c38b7f5a866263cdfbe74fcbc |
177,595 payloads delivered