Aestus MEV-Boost Relay - Mainnet
https://0xa15b52576bcbf1072f4a011c0f99f9fb6c66f3e1ff321f11f461d15e31b1cb359caa092c71bbded0bae5b5ea401aab7e@aestus.live
Stats
Validators active or in queue | 1,069,807 |
Validators registered (all time) | 972,880 |
Latest slot | 10,585,641 |
Recently Delivered Payloads
Epoch | Slot | Block number | Value (ETH ) | Num txs | Blobs | Block hash | |
---|---|---|---|---|---|---|---|
235,769 | 7,544,620 | 18,354,667 | 0.003773115426 | 86 | 0 | 0x2aeeabcd2fd12ed196aad491aecea182b7304a0b40787d561b6ffd08b803c6e9 | |
307,039 | 9,825,276 | 20,617,074 | 0.004047821993 | 172 | 6 | 0xfa8eb7242df8dacf586a30045127baac2c134d6a0dd5c852f732f1f3b7009e8e | |
232,594 | 7,443,012 | 18,253,771 | 0.004373426984 | 80 | 0 | 0x978f4ee5657baa54754b3f49bc7f89f28ba9b79dfdeb292be48270ec32263a64 | |
241,845 | 7,739,068 | 18,547,623 | 0.004671356659 | 81 | 0 | 0xe3d5eff6235d9b81f6063457690e087ee5995cbe5860adf2c9db5e625318880b | |
194,550 | 6,225,622 | 17,049,955 | 0.00485905714 | 98 | 0 | 0x0c75c452c62898795efccaf5e869d8931bab6fbe650c9ee8a14dcae33435b060 | |
194,792 | 6,233,372 | 17,057,527 | 0.004877294252 | 78 | 0 | 0x4dabfb91c3d4fa2e64b4702f73b869fbca60b2309200fb8b5f35c930e96aee12 | |
186,032 | 5,953,053 | 16,782,069 | 0.004939905213 | 106 | 0 | 0x5d64ed40f08fb048578d26c0e8a1395da0bbae9409fdcb60623b4b085431214f | |
307,479 | 9,839,358 | 20,631,084 | 0.004982473031 | 155 | 3 | 0x56bfa3c0a104e4f9fc0abd394b46b4eb41be38bd96dd65ea9d5f61a5d4d33133 | |
260,744 | 8,343,838 | 19,146,739 | 0.005076983725 | 104 | 0 | 0xcccab15676b85de194401dd91ab5cb874bfd6d3c476685a0088d29d964d56520 | |
307,461 | 9,838,765 | 20,630,493 | 0.005081550019 | 60 | 1 | 0xd47fe16f745495d8e83729c32e9a3963d5b005bea1f9dc7760cbf4546967c5d0 | |
251,527 | 8,048,867 | 18,854,762 | 0.00508284419 | 112 | 0 | 0xd906180546950faa335b38a5ed955e9ff4c3f3fbba6175ac08666b67725fb4e5 | |
261,155 | 8,356,978 | 19,159,736 | 0.005151687824 | 87 | 0 | 0x7e46805324fee501b50ea17c768883c70374a1798f8a5198b649cdd16bb4af23 | |
234,604 | 7,507,343 | 18,317,673 | 0.005198620775 | 87 | 0 | 0x05cc1e015885dab06e325bb428f13cc77267ed288c9df9745c9b300e429f4fc6 | |
232,141 | 7,428,513 | 18,239,366 | 0.005351506128 | 108 | 0 | 0x484bf8b47aa436deb8f935f833cdea200238b266350723d5d75be25d19893a0f | |
262,521 | 8,400,696 | 19,203,003 | 0.005363812341 | 172 | 0 | 0x595a11da0767503a5ffe7b5ef58064a2e31939980ac780121d07d3b16d27e364 | |
194,544 | 6,225,432 | 17,049,767 | 0.005371948327 | 105 | 0 | 0x97d4325512b30e71b5840bcf35d6d64447322d90bfa3a6c8cbe956710978b1ff | |
231,006 | 7,392,223 | 18,203,361 | 0.005381656871 | 71 | 0 | 0x4165ea06cb1b60656ba31ea2da14b44bf4761b6d82e93a032890e2df5aa9b69b | |
271,488 | 8,687,628 | 19,487,278 | 0.005395666977 | 170 | 0 | 0x961a2fb217544f79bc3093a51c70b34c34b4c03c3cb01e91b07ff5de4c33e3e0 | |
232,139 | 7,428,452 | 18,239,305 | 0.005400252585 | 86 | 0 | 0x72b226cdba7ceaa463124c9ca8252514d659137455354c4abf8614c63b33a61b | |
194,734 | 6,231,508 | 17,055,704 | 0.005448176083 | 118 | 0 | 0x418332aea56ec6314893d1efa135c3d54eec04f4cf66a0985bd028a3e18db773 | |
307,924 | 9,853,588 | 20,645,218 | 0.00544819171 | 72 | 0 | 0x0adb177446234390f59d75954fd424b9ba7b58d3f835311516bf6643f905da22 | |
271,488 | 8,687,627 | 19,487,277 | 0.005488964761 | 82 | 0 | 0x4d93b4abc22ea4606ff6c6ecd5f53e6a5c6757d589cd2a587431fb1dc555687b | |
270,240 | 8,647,692 | 19,447,805 | 0.005502480659 | 108 | 3 | 0xbd8805fae5075b7e5929e9c98ac3196dcd79bc9b14e8f1a7108a44e8e5102929 | |
261,110 | 8,355,542 | 19,158,310 | 0.005524571889 | 81 | 0 | 0x6d74890f5d7c037317b3d45cd6a1a8befbd071cf394b09f1a211796378052795 | |
212,782 | 6,809,037 | 17,625,401 | 0.005531364607 | 82 | 0 | 0x8df502af5a121830be52961c0eb40737c1b19b89e00a2ef543cfa82e3fc4f5b6 | |
228,097 | 7,299,120 | 18,111,305 | 0.005538902782 | 100 | 0 | 0xf6498d8e8dbea0e51f196db95e7546b68dd2789fa35b4182d6fb464352e1ba19 | |
232,595 | 7,443,066 | 18,253,825 | 0.005581763385 | 77 | 0 | 0x79fdd820a03b584627ef721c8735b56b046caab1c1d0b8059070694bbd811231 | |
250,780 | 8,024,971 | 18,831,104 | 0.005596189704 | 144 | 0 | 0x25e0b17b9cae0445a683b8dd20cb674afe376a326014e307f3ceee5457005349 | |
242,092 | 7,746,970 | 18,555,465 | 0.005603263345 | 80 | 0 | 0xf0d55fa3f028eeacd3531acc9548ab795c57d0ed5b9122a64862c628781e693b | |
263,885 | 8,444,333 | 19,246,191 | 0.005632401421 | 138 | 0 | 0x1c057761d54a3abb7c5dee6304d5ee1523d6f8514cd38ce14a6c4f3dcd86e3e8 |
177,585 payloads delivered