
Aestus MEV-Boost Relay - Mainnet
https://0xa15b52576bcbf1072f4a011c0f99f9fb6c66f3e1ff321f11f461d15e31b1cb359caa092c71bbded0bae5b5ea401aab7e@aestus.live
Stats
| Validators active or in queue | 998,504 |
| Validators registered (all time) | 801,921 |
| Latest slot | 13,205,156 |
Recently Delivered Payloads
| Epoch | Slot | Block number | Value (ETH) | Num txs | Blobs | Block hash | |
|---|---|---|---|---|---|---|---|
| 412,659 | 13,205,117 | 23,975,394 | 0.007438999258 | 245 | 7 | 0x8415b098762834e1379186d44fbd40c8a465feed662559c5ebdb96a83c48848d | |
| 412,659 | 13,205,093 | 23,975,370 | 0.008617328244 | 182 | 9 | 0x5ce0d987210e8a94c9e4ae52e5127f7f566be9af8c1652b7ebf818d34b9b70f8 | |
| 412,658 | 13,205,075 | 23,975,353 | 0.008214910938 | 128 | 6 | 0x550818daa93e158dfbf1dd9e024bec5bacdc0cd4ea0f700efe95b434520578cc | |
| 412,657 | 13,205,054 | 23,975,333 | 0.04938213039 | 206 | 6 | 0x6dd4ce5a3f71adf4acbc577bdb736e757d46873d92d0a27f0d9d35c4d9a624cc | |
| 412,656 | 13,205,019 | 23,975,298 | 0.01012743152 | 229 | 7 | 0x15fba37c93f102c59090d56c5e5c3ee89b00d54f1a69c87d03f4818b5c4cc6ae | |
| 412,656 | 13,205,014 | 23,975,293 | 0.01237482003 | 98 | 3 | 0xc3d445b3177bbc928aa280c334d3939f97f5974d615d7bde3d85af6984fd1fc2 | |
| 412,655 | 13,204,969 | 23,975,249 | 0.008215361948 | 239 | 3 | 0x1612cae51d678d48e014f87d72d532c6ab9d343e95df7c4f0df76554bd1e4499 | |
| 412,655 | 13,204,967 | 23,975,247 | 0.007070699801 | 328 | 3 | 0x93a33cfd456b3a9c7c255d7eb058834e7df76c98d5e3df3780983babcbe4cee5 | |
| 412,654 | 13,204,939 | 23,975,219 | 0.00765306593 | 175 | 7 | 0x872b2edf1db52be91b11acfdbce9ae043552028bb286c206c7c080fc67be1924 | |
| 412,653 | 13,204,908 | 23,975,189 | 0.007406114738 | 188 | 6 | 0x7693122447304e8319f3be99b35fe8bbd0f0edb11e4b43b973d4875c99c6b2ee | |
| 412,652 | 13,204,892 | 23,975,173 | 0.006592567271 | 221 | 4 | 0xa92bdb5b5083d17cd5c0ca86b491aeac6d452a2a07c9817a746a9aa5be568884 | |
| 412,652 | 13,204,880 | 23,975,162 | 0.00916788029 | 128 | 3 | 0xe9fd93e4f12abf17b5436199792a740d8b1239b7c831950018b0b4bfae71bc35 | |
| 412,652 | 13,204,868 | 23,975,150 | 0.008353555783 | 206 | 9 | 0xd9f4d30e13e48318b9848e51e87e45799bfdbc44b33e86651716075f32956e5f | |
| 412,652 | 13,204,865 | 23,975,147 | 0.008499605329 | 171 | 5 | 0x4dea2ad3e47ff57cb8e8233137110bafef89df5c1bf3e1214ce358dc3e2e5c52 | |
| 412,651 | 13,204,862 | 23,975,144 | 0.006821341576 | 188 | 4 | 0xba4e586e2d7c7add49c0cf1bfdd09d5113e697fe90c680d4843babc2c4108936 | |
| 412,651 | 13,204,860 | 23,975,142 | 0.007074986407 | 210 | 7 | 0x5b6dff23865861f324534a3709aa7c91a00bdc311734cc3eec789ace3a8d39e1 | |
| 412,651 | 13,204,854 | 23,975,136 | 0.004383923527 | 195 | 5 | 0x2d65a8a08dc656cca89c672300fbaeae44b28436761552ae14f13888de075e4e | |
| 412,651 | 13,204,852 | 23,975,134 | 0.005820790954 | 202 | 8 | 0xb12ba4a7c2e5ef791b53322dbda5bfc11794c97b9ca68de42f9ee8e9485d12e3 | |
| 412,651 | 13,204,850 | 23,975,132 | 0.008270211456 | 204 | 3 | 0xcefb6551f6a30687b3eada642cb6b205493a4d070880fd620f555468b939a206 | |
| 412,650 | 13,204,822 | 23,975,104 | 0.01090363682 | 267 | 4 | 0x81769927bb8357c73639af553ff6bdea9f1b9c61e7416745093019954e211a63 | |
| 412,650 | 13,204,821 | 23,975,103 | 0.007459409056 | 132 | 9 | 0x5a44aef7b93084301fd812ece61d6e5819e16b9078bc3ddc4d7fa3bef19d5063 | |
| 412,650 | 13,204,815 | 23,975,097 | 0.007337495094 | 181 | 5 | 0x799618bb3c7bab5f27f043377bbb97d5d0381729eb1c307b8ff7a6de5863303a | |
| 412,650 | 13,204,806 | 23,975,088 | 0.007181563041 | 211 | 1 | 0x978f227d4f73bb08a76d8c7347ff41adc00913ae76af1e97a7610140ccb990f5 | |
| 412,649 | 13,204,790 | 23,975,072 | 0.01257788202 | 131 | 3 | 0xb4df076fd4cf079c59ecaab6d5ea7a6e642cb5328632e5f26cc37fd11127a0b8 | |
| 412,649 | 13,204,770 | 23,975,052 | 0.009957985532 | 140 | 9 | 0xaabd8387ed25c988cbad422508a6431c7b1958f156276b98262b02a135a4084e | |
| 412,648 | 13,204,766 | 23,975,048 | 0.006084869523 | 171 | 7 | 0x342a21f969879cb9233184236c652700f9c3fa9a4d348a37c366f28741660ae3 | |
| 412,648 | 13,204,765 | 23,975,047 | 0.01474175276 | 248 | 8 | 0xbff24db9e05b3924268422ab5a3eadd5700efb47b6f943c1b7f2339e3e2cba65 | |
| 412,647 | 13,204,735 | 23,975,017 | 0.007420426062 | 196 | 3 | 0x17b4323a0f077c0693e011548979bac324281cb593c5534c2ae0678b9a00e5b9 | |
| 412,647 | 13,204,721 | 23,975,003 | 0.02695610829 | 214 | 6 | 0x089d40a190bd97531fc3b02dbc674d117042a36e91591a1c53faaf1923dc24e9 | |
| 412,646 | 13,204,690 | 23,974,972 | 0.006574263766 | 165 | 0 | 0x2b3746c178518de6667b2261644c6702caf4366af5c594ea0d8708e4c4ce403e |
292,599 payloads delivered