
Aestus MEV-Boost Relay - Mainnet
https://0xa15b52576bcbf1072f4a011c0f99f9fb6c66f3e1ff321f11f461d15e31b1cb359caa092c71bbded0bae5b5ea401aab7e@aestus.live
Stats
| Validators active or in queue | 995,792 |
| Validators registered (all time) | 807,637 |
| Latest slot | 13,237,703 |
Recently Delivered Payloads
| Epoch | Slot | Block number | Value (ETH) | Num txs | Blobs | Block hash | |
|---|---|---|---|---|---|---|---|
| 413,677 | 13,237,693 | 24,007,611 | 0.00934743062 | 153 | 8 | 0x9123b9fbd0622bd807e525a313b39132c59ba35c6b6ea2317e21bad0c90ca0fa | |
| 413,677 | 13,237,678 | 24,007,596 | 0.008597191472 | 137 | 4 | 0x3fc2948c8c8464de7dbbb9648fa2626e769f4cbdc12f62c689ce22786e177905 | |
| 413,677 | 13,237,667 | 24,007,585 | 0.004018919065 | 95 | 4 | 0xc41fdbc590c31e22e034da0e06ddf6dfbb308188786d50138c78a74343511189 | |
| 413,677 | 13,237,666 | 24,007,584 | 0.006893598781 | 145 | 8 | 0x9fdc92bc4a9949f50b680cf878838a219b2af99ac22d2ee8e6899a125b49d6e8 | |
| 413,676 | 13,237,660 | 24,007,578 | 0.005023993252 | 116 | 6 | 0x43103c0a83deebf77e1b6acb446c01b6e7bccbbbd68c13b3df81a67b629f6840 | |
| 413,676 | 13,237,656 | 24,007,574 | 0.004492121741 | 165 | 3 | 0x0dc9648c4a58abbfcd1bce5bbcc5454a2d4bcb6df7f0aa2d4306057ea408e5ab | |
| 413,676 | 13,237,646 | 24,007,565 | 0.006107387819 | 131 | 4 | 0x3071bca1a7385ad94dee47662d36f5e85b74a59b23560d293ee00353b826e58f | |
| 413,676 | 13,237,641 | 24,007,560 | 0.004530969128 | 133 | 4 | 0x14cf239fc7238ceb1bd60ac9a1c5198f15493edcac6dedbb47082221b2117d5e | |
| 413,676 | 13,237,636 | 24,007,555 | 0.00342129412 | 98 | 0 | 0x38abbea7d05d4f4f21f14e58c7a3db5a17faa78f8e0f2382caab25a9c2346db1 | |
| 413,676 | 13,237,635 | 24,007,554 | 0.006139707962 | 155 | 7 | 0xfc2bd951880e76bc75136b901fd075fac5f6916b2a0120f0b4c1fb5c32a5b7c3 | |
| 413,676 | 13,237,634 | 24,007,553 | 0.00616534558 | 158 | 4 | 0xcd9af170e9f0f83c62209de95263648a16af13fd651a859592c05e666c5a3446 | |
| 413,675 | 13,237,630 | 24,007,549 | 0.003478922899 | 158 | 1 | 0x949e5e66025ea4356e8e707d229c3758a70583707857d7e22f607aafae1b25e9 | |
| 413,675 | 13,237,626 | 24,007,545 | 0.004392323668 | 145 | 11 | 0x1a52d7e14269bde3b3c4ef59f22236e32bbe1d63380a61cb4207c49cdb100f87 | |
| 413,675 | 13,237,610 | 24,007,529 | 0.004575903607 | 119 | 11 | 0x8c68bf9f840bd2d44cdf2ade89d5839712904600898b942d3f6f95fd0be2c0ee | |
| 413,675 | 13,237,609 | 24,007,528 | 0.005251756527 | 160 | 3 | 0x6b2a1de28db0583133db15a32a3ac14d1927772aab7d33cacc9f73577a0da0e3 | |
| 413,674 | 13,237,596 | 24,007,515 | 0.00504502247 | 108 | 0 | 0xa77427c408cd5c3283a6e054240b5cda59edce5e422332407c6b2d5b3a297742 | |
| 413,674 | 13,237,594 | 24,007,513 | 0.009220860304 | 222 | 3 | 0xc0e0ed65c2997e94de650233f70d1ddbd66313d504fb7e9bb9f79dcc27181f85 | |
| 413,674 | 13,237,578 | 24,007,497 | 0.007437419203 | 193 | 3 | 0x58f53e8ef9971d03f308cc99b67a02a6b86d44b5b57062de014abec8f8954e22 | |
| 413,673 | 13,237,564 | 24,007,483 | 0.005004094625 | 138 | 4 | 0xda214bb3f2eae2deb0a09e243a9a3275b3d68361a4b23cc3a054e6bb9c5b1a69 | |
| 413,673 | 13,237,559 | 24,007,478 | 0.00449785278 | 116 | 9 | 0x1ed78652670c6987ecb415ddec9d152aed33e77c6d1faf2d378466113dd99ec3 | |
| 413,673 | 13,237,557 | 24,007,476 | 0.005397343414 | 218 | 6 | 0xf05dab443bceda8c3c561e603105fb59a5ea0d8419c16a1ca4301aaa07092dbc | |
| 413,673 | 13,237,550 | 24,007,469 | 0.003959561765 | 167 | 10 | 0x1d046e17c175495d8f6617432052d950fd996713d80b016a3c729c205cdc3ddf | |
| 413,673 | 13,237,537 | 24,007,456 | 0.004670736202 | 103 | 3 | 0xa292f6607a86d7a4155790119afacbb099649153ae2327640353ed3ce329efc0 | |
| 413,672 | 13,237,533 | 24,007,452 | 0.004556474518 | 126 | 4 | 0xbedfb46854e62c8e7bd40dfb1255e7aeb1faffbd259bec76dbddde0c18db5cf4 | |
| 413,672 | 13,237,516 | 24,007,435 | 0.004303538572 | 172 | 4 | 0xf8a2500e38cc67ce085065822df8b301e593423db0eaf49f82c541f9ec395c2b | |
| 413,672 | 13,237,514 | 24,007,433 | 0.01100721731 | 107 | 3 | 0x1cbc8da6fc85364b93af44968cca86ed2ebb8fa613d0888d9b42cbc64b136800 | |
| 413,672 | 13,237,512 | 24,007,431 | 0.005854237598 | 171 | 6 | 0xf9bb2de18aca4ae7c470299f179f04729e8d37144d48d359088b77eceea5d049 | |
| 413,671 | 13,237,491 | 24,007,410 | 0.003773702124 | 90 | 4 | 0xaa27314d8b834f7be0235df596da42b5678130c2f0a6c5af814d608b9d4e6c0a | |
| 413,671 | 13,237,490 | 24,007,409 | 0.006532653424 | 136 | 7 | 0xda53f30faa7f0a07b8dde4f263f50602ae933ae9dd53449664b42f7d4da70b2c | |
| 413,671 | 13,237,484 | 24,007,403 | 0.006006146272 | 215 | 3 | 0x93d5a02bc187d7e7417940946d9daad47634d10bf6b11ae8777ad606ddbbf092 |
296,153 payloads delivered