
Aestus MEV-Boost Relay - Mainnet
https://0xa15b52576bcbf1072f4a011c0f99f9fb6c66f3e1ff321f11f461d15e31b1cb359caa092c71bbded0bae5b5ea401aab7e@aestus.live
Stats
| Validators active or in queue | 975,614 |
| Validators registered (all time) | 823,409 |
| Latest slot | 13,571,704 |
Recently Delivered Payloads
| Epoch | Slot | Block number | Value (ETH) | Num txs | Blobs | Block hash | |
|---|---|---|---|---|---|---|---|
| 424,115 | 13,571,694 | 24,340,065 | 0.006423694019 | 270 | 1 | 0x89295bc4b20cd5f402ffc1c9a81b94cdfb7c7bebf0a8878f6678a6f782982cf6 | |
| 424,114 | 13,571,675 | 24,340,046 | 0.008683459998 | 270 | 4 | 0xa8d3f10fec62f01e19a59100814bfc68816acf3e3d35c3fd06af7533b47e4815 | |
| 424,114 | 13,571,658 | 24,340,029 | 0.01111679065 | 463 | 1 | 0xd20ad74d2b34abc25f1d2508cb929e45c48163a1d1df7b64a6277be26a70f959 | |
| 424,114 | 13,571,651 | 24,340,022 | 0.01453326633 | 470 | 4 | 0x845b2707d5a79c91f0b7d5980a042e4c846ae1862cb1c186a9d3e096ef5e01aa | |
| 424,114 | 13,571,650 | 24,340,021 | 0.005845729902 | 330 | 2 | 0x784c9e79a0c5f38289355e5ffa4f5987c49c0e58e996938f65ed90eb8e98afe6 | |
| 424,113 | 13,571,635 | 24,340,006 | 0.004465213845 | 317 | 1 | 0x7f738daa4c6adfd99eb3c928eb991dceaee282c118b2e4381403d42e8f2e805a | |
| 424,113 | 13,571,618 | 24,339,989 | 0.01232948107 | 442 | 4 | 0x155bbcf7563445f0b5018c73518be9fe5c14896cc04bbdb215cb0f5e0f30b403 | |
| 424,112 | 13,571,605 | 24,339,976 | 0.005953304151 | 353 | 6 | 0xe231454da872743e73cf2a1bc2ff36a16a95fd5375c7931fbf56c729e190b687 | |
| 424,111 | 13,571,578 | 24,339,949 | 0.0107313048 | 294 | 2 | 0x579b8709fb09e87d45b433c0c855e4ceddefc904710fbd97c3cc06c081e60403 | |
| 424,111 | 13,571,577 | 24,339,948 | 0.003978047921 | 221 | 2 | 0xb4bc8d246b1ed9a7f479342e09d49e515cd1e9b7d7d3470ecba1817b39d32c02 | |
| 424,111 | 13,571,570 | 24,339,941 | 0.007222033982 | 271 | 5 | 0xd94858e1afe70ef493a08c257496431cb0560d3872ab7c2cc6b97849c856e802 | |
| 424,111 | 13,571,560 | 24,339,931 | 0.01384567892 | 365 | 1 | 0x3a930daea15ee5de3a713dd7b91eadc2de5e33e377468dab88a2cbd78bec087a | |
| 424,111 | 13,571,558 | 24,339,929 | 0.02387508789 | 355 | 0 | 0x4d508cf8c8c647a2a889ed1b39d7ddda29e317275e64fef1e0530fcb0c7237b0 | |
| 424,111 | 13,571,557 | 24,339,928 | 0.00814994825 | 330 | 4 | 0x61006aa79819cccdf4a4ae158f324bf29fdb64d727dd1ec9fa816eb20b443e52 | |
| 424,110 | 13,571,551 | 24,339,922 | 0.007250357011 | 359 | 7 | 0xf8c65b3e282663093ae5bc1649c3b8ee4e3f641ffd33d31d1f2f13d65ee40ded | |
| 424,110 | 13,571,544 | 24,339,915 | 0.00587292418 | 324 | 5 | 0xf12b1e55602dba84b39b2a84e07329a099a02503d6cbd2329dad0a799eb7371a | |
| 424,110 | 13,571,535 | 24,339,906 | 0.005163624286 | 322 | 2 | 0x7d3b1bca9c32d3afeb1e3350c596a4623f6ca8351149321d9101dae275ed24bc | |
| 424,109 | 13,571,510 | 24,339,881 | 0.0250979506 | 397 | 5 | 0xda6d3680b2af073399e91651e2dc9d721093e80924be9de982e9033afe5929c4 | |
| 424,109 | 13,571,501 | 24,339,872 | 0.01591119065 | 146 | 0 | 0x4d17e464833912ceca5f220b2b8d96f8adc295979d7f0f1a62441fbfefca6b51 | |
| 424,109 | 13,571,496 | 24,339,867 | 0.00961902246 | 446 | 3 | 0x3f96f87bd1aec5355232bff19ab706e7e2509bb3dfb5caf22eff37065f20c483 | |
| 424,109 | 13,571,494 | 24,339,865 | 0.00725315048 | 342 | 1 | 0xc40810214d53799bbd090f7cdb0283a4e1480081bc75995a292cfe85ea3398ae | |
| 424,108 | 13,571,471 | 24,339,842 | 0.01347234922 | 291 | 4 | 0xba96b0a21f803298b16b41141a06ec1175037ea590a4e53a378eeba33e11a2a0 | |
| 424,108 | 13,571,466 | 24,339,837 | 0.007751143079 | 373 | 6 | 0x1e879d4729bb232b7eba1e71860a76c256de2147ce5dc015fda5b25116ad07dc | |
| 424,108 | 13,571,462 | 24,339,833 | 0.006334014653 | 127 | 0 | 0xb5b4bd6ad3af6741dc4714df1455068596d8be7254c1d92bd5ce9bd14f2419a5 | |
| 424,107 | 13,571,443 | 24,339,814 | 0.004689860714 | 291 | 1 | 0x83a47cafce2290f1f9d4a2fd5bdf5781289454fbb48f221c41525be475d72025 | |
| 424,106 | 13,571,411 | 24,339,782 | 0.01501634146 | 403 | 7 | 0x2e052b43d69777bee2f9e3c4cbbbdd8ed58a7479783526ad28f50666d296c901 | |
| 424,106 | 13,571,410 | 24,339,781 | 0.006666788779 | 372 | 12 | 0x4160d340c7dd329a9633141d62bf200d96f02a1466bb82149a575d4cd338bd26 | |
| 424,106 | 13,571,402 | 24,339,773 | 0.007017064497 | 379 | 2 | 0x58818937b95c02c3a1291fa200ebc0f91e49147ce1fbd47efbf01652d17f91a0 | |
| 424,106 | 13,571,397 | 24,339,768 | 0.009865970389 | 521 | 4 | 0x587e6f5ce4aead92af4560e2e631f622709466af131886d4862d0f43552398f8 | |
| 424,106 | 13,571,396 | 24,339,767 | 0.008599512556 | 268 | 1 | 0x10332f4bb276e7cdb1496f804b354a960df212891b0b3457e2b2849d3c9662ee |
329,751 payloads delivered