
Aestus MEV-Boost Relay - Mainnet
https://0xa15b52576bcbf1072f4a011c0f99f9fb6c66f3e1ff321f11f461d15e31b1cb359caa092c71bbded0bae5b5ea401aab7e@aestus.live
Stats
| Validators active or in queue | 999,356 |
| Validators registered (all time) | 801,082 |
| Latest slot | 13,197,020 |
Recently Delivered Payloads
| Epoch | Slot | Block number | Value (ETH) | Num txs | Blobs | Block hash | |
|---|---|---|---|---|---|---|---|
| 412,404 | 13,196,953 | 23,967,308 | 0.009940380492 | 354 | 4 | 0xea358f2675c6c6b143789951850c079fc80bad84c3c271486fcf38da2ea15f8d | |
| 412,404 | 13,196,949 | 23,967,305 | 0.01129870324 | 267 | 4 | 0x168943424f067380d82774ddbdafa7f7b66f9b832aa3a49a29cb69bebbca8ef1 | |
| 412,404 | 13,196,947 | 23,967,303 | 0.007216792546 | 175 | 3 | 0x1d6c49622d8e5b1ef3e11b932c0e60138a7a8aef1eaeb64dfce0780c2a88ef3b | |
| 412,403 | 13,196,923 | 23,967,280 | 0.02183274899 | 138 | 0 | 0xc75c3fa2b6b55f2aa0208771dfafcefcea3faf1af9ada395ca47890ada8065fc | |
| 412,403 | 13,196,917 | 23,967,274 | 0.005513347829 | 134 | 3 | 0x0a380e642b8f36219e9dfaa37437ac9ef816acd426eafc432968240d922547d0 | |
| 412,403 | 13,196,910 | 23,967,267 | 0.01028080064 | 172 | 3 | 0xef20dc859a443d163fd1c647d6174e05bebda9bdcea4f49ad5d418d6fc019009 | |
| 412,403 | 13,196,908 | 23,967,265 | 0.006071783073 | 155 | 6 | 0x1603b8b225d9e09d065f3a6b7d30b3122613a1521fce107cd15b7133dca7cb6d | |
| 412,403 | 13,196,906 | 23,967,263 | 0.003808114842 | 160 | 4 | 0xffa8b61ee1f8ed4f6bbcc11020eef61e2cc53f4f18a0e4ad90c8692a3785ba28 | |
| 412,403 | 13,196,898 | 23,967,255 | 0.007470713709 | 156 | 3 | 0x07348b61dbce1468ee1c8e964c2847b4938249d96d0d816e101955cb89469d06 | |
| 412,402 | 13,196,891 | 23,967,248 | 0.008892580184 | 196 | 3 | 0x69a38cccbd3130cd9db16747bd6ddf6aea06c2de7bff3ef90b4fcefc5e613e6a | |
| 412,402 | 13,196,868 | 23,967,225 | 0.006585119327 | 148 | 3 | 0xda02e1325ef00d42d99f85db1a6edbcde47b6dde50cc1e5a5810bbd4d954cd80 | |
| 412,402 | 13,196,866 | 23,967,223 | 0.005277858494 | 198 | 3 | 0x4aba3b2cd6fcf2ef926d1427f085d4aecd3e7c0c869515cf49502ed64fad37d0 | |
| 412,401 | 13,196,856 | 23,967,213 | 0.01755625272 | 421 | 6 | 0x9189575273e138426678dfb03b3969fb83e4704423f45913b7f472a4fb3e3097 | |
| 412,401 | 13,196,851 | 23,967,208 | 0.01134929035 | 263 | 0 | 0xa327a37a4a4fdf0e420e21e032f208cf2a58875db02b3ece87a0bc48a878acbe | |
| 412,401 | 13,196,835 | 23,967,192 | 0.007617983871 | 181 | 7 | 0x0ab6d91ebeea371f426193e7401fb6ed6414be926c9b2a773c13183ec728bfe2 | |
| 412,400 | 13,196,823 | 23,967,180 | 0.007373806356 | 253 | 6 | 0xd15bdd138c5add1ad91661632d9dbb18670e2ab6496d4e397ecff3e32e31f88a | |
| 412,400 | 13,196,813 | 23,967,170 | 0.007668915631 | 190 | 3 | 0x910e1387f920363a5cd9008cdf42b73077523280abfaa68000df843310bcb926 | |
| 412,400 | 13,196,805 | 23,967,162 | 0.005551862998 | 156 | 5 | 0xb8cf3c89b7630d99ae8d6b3b986096bda4090d43671698f64c2230799a1b2edd | |
| 412,399 | 13,196,797 | 23,967,154 | 0.02608578969 | 178 | 0 | 0xb30d546ca49c7665f9df3d2f183c9d969bbccbe190dd3eb71981b4c621c19f34 | |
| 412,399 | 13,196,786 | 23,967,143 | 0.005557544642 | 174 | 4 | 0xd7fc823d62443358ef820ee1d28a3c5daf7fa43b41dbc098dcfadf0720ccadb8 | |
| 412,399 | 13,196,783 | 23,967,140 | 0.02616925649 | 179 | 4 | 0x59bffd627a00da0081ca2b71f64b4430b6673f4fe60d05968e91193ae994a95d | |
| 412,399 | 13,196,778 | 23,967,135 | 0.008446791227 | 316 | 0 | 0xe91b839edb0a8f91a8cb338d7cfc0643a60d80365b1520296a9de44ffbcf95a8 | |
| 412,399 | 13,196,775 | 23,967,132 | 0.01590159139 | 219 | 4 | 0xd3004ae915273c5ea38769f6b5faeb7b78051805c7041b80d0923ff8558ab1e8 | |
| 412,398 | 13,196,752 | 23,967,109 | 0.009434287215 | 197 | 7 | 0x18d85a48717e96b4cb593541ba038768266bb7db426a6b9cb09eba242b535cf3 | |
| 412,398 | 13,196,739 | 23,967,096 | 0.01191682151 | 290 | 0 | 0xbdea13a8dced75a40f81eed6d9534da9e3f472d725f62013187fdf4cbde91a05 | |
| 412,396 | 13,196,698 | 23,967,055 | 0.01322199736 | 113 | 6 | 0xd6dfa84358ada6911fcbe07468738b3fa1dadf5b69a4a917ebac4d480d0a8da6 | |
| 412,396 | 13,196,679 | 23,967,036 | 0.007594899676 | 177 | 8 | 0x77b830871fe680f7afb9940f4a38c92b3d0ce20130d594d7492e878c0027c7c4 | |
| 412,395 | 13,196,670 | 23,967,027 | 0.01356871443 | 144 | 0 | 0x65464a6d71430be309c7d51bcaceccd89da4549f9f4da227ce40773732099438 | |
| 412,395 | 13,196,659 | 23,967,016 | 0.007684931574 | 155 | 6 | 0x7e84b21a363a3b6e9cf4952fc1c60f31085f0e6fe1cc71c227ff237feec6b50e | |
| 412,395 | 13,196,658 | 23,967,015 | 0.00547615645 | 141 | 4 | 0xc7eb0c112f03aa05c4739be4e508c33a05a27605e29b531b4692f35d2fb9a42f |
291,970 payloads delivered